Profile Refresh
Next Update
Keep this page open while playing the game. We will update it automatically for you.
Stats are not reported to the server until the match is complete.
PC
Lifetime
season-10
season-11
Season 3
Season 4
Season 5
Season 6
Season 7
season-8
season-9
NOTE
To avoid grouping your matches together, leave your profile page open on a web browser on desktop or mobile while playing Fortnite.Wednesday, June 19th, 2019
1,420
Total Score8
Matches0
Wins0
Top 3/5/100
Top 6/12/2511
Kills1.38
Avg. K/Ddefeat | 2 years ago | squad | Score+133 | Kills0 | |
defeat | 2 years ago | squad | Score+308 | Kills1 | |
defeat | 2 years ago | squad | Score+77 | Kills2 | |
![]() Placement | 2 years ago | squad | Score+445 | Kills6 | |
defeat | 2 years ago | squad | Score+160 | Kills1 | |
defeat | 2 years ago | squad | Score+186 | Kills1 | |
defeat | 2 years ago | squad | Score+17 | Kills0 | |
defeat | 2 years ago | squad | Score+94 | Kills0 |
Saturday, June 15th, 2019
2,853
Total Score13
Matches0
Wins0
Top 3/5/100
Top 6/12/2539
Kills3.00
Avg. K/D![]() Placement | 2 years ago | squad | Score+382 | Kills4 | |
defeat | 2 years ago | squad | Score+176 | Kills5 | |
![]() Placement | 2 years ago | squad | Score+336 | Kills1 | |
defeat | 2 years ago | squad | Score+115 | Kills0 | |
![]() Placement | 2 years ago | squad | Score+452 | Kills14 | |
defeat | 2 years ago | squad | Score+218 | Kills3 | |
defeat | 2 years ago | squad | Score+172 | Kills3 | |
defeat | 2 years ago | squad | Score+165 | Kills3 | |
defeat | 2 years ago | squad | Score+136 | Kills1 | |
defeat | 2 years ago | squad | Score+282 | Kills2 | |
defeat | 2 years ago | squad | Score+164 | Kills1 | |
defeat | 2 years ago | squad | Score+49 | Kills0 | |
defeat | 2 years ago | squad | Score+206 | Kills2 |
Monday, May 13th, 2019
1,001
Total Score4
Matches0
Wins1
Top 3/5/102
Top 6/12/2512
Kills3.00
Avg. K/D2 matches | 2 years ago | solo | Score+672 | Kills8 | |
2 matches | 2 years ago | solo | Score+329 | Kills4 |