Profile Refresh
Next Update
Keep this page open while playing the game. We will update it automatically for you.
Stats are not reported to the server until the match is complete.
Switch
PC
Lifetime
season-10
season-11
season-12
season-13
season-14
season-15
Season 3
Season 4
Season 5
Season 6
Season 7
season-8
season-9
NOTE
To avoid grouping your matches together, leave your profile page open on a web browser on desktop or mobile while playing Fortnite.Tuesday, July 30th, 2019
5,881
Total Score23
Matches2
Wins0
Top 3/5/100
Top 6/12/2555
Kills2.62
Avg. K/D2 matches | a year ago | squad | Score+506 | Kills7 | |
![]() winner | a year ago | squad | Score+705 | Kills4 | |
defeat | a year ago | solo | Score+183 | Kills4 | |
![]() Placement | a year ago | squad | Score+330 | Kills4 | |
![]() Placement | a year ago | squad | Score+261 | Kills4 | |
2 matches | a year ago | duo | Score+373 | Kills1 | |
4 matches | a year ago | duo | Score+977 | Kills9 | Wins1 |
defeat | a year ago | duo | Score+129 | Kills0 | |
![]() Placement | a year ago | solo | Score+425 | Kills2 | |
2 matches | a year ago | solo | Score+495 | Kills7 | |
2 matches | a year ago | solo | Score+137 | Kills1 | |
2 matches | a year ago | solo | Score+482 | Kills4 | |
![]() Placement | a year ago | solo | Score+425 | Kills2 | |
2 matches | a year ago | solo | Score+453 | Kills6 |
Monday, July 29th, 2019
3,328
Total Score15
Matches0
Wins0
Top 3/5/100
Top 6/12/2535
Kills2.33
Avg. K/D3 matches | a year ago | solo | Score+511 | Kills5 | |
![]() Placement | a year ago | solo | Score+350 | Kills2 | |
![]() Placement | a year ago | solo | Score+390 | Kills4 | |
2 matches | a year ago | solo | Score+478 | Kills4 | |
2 matches | a year ago | solo | Score+253 | Kills2 | |
defeat | a year ago | squad | Score+62 | Kills0 | |
3 matches | a year ago | squad | Score+851 | Kills12 | |
![]() Placement | a year ago | squad | Score+415 | Kills6 | |
defeat | a year ago | squad | Score+18 | Kills0 |
Sunday, July 28th, 2019
1,982
Total Score16
Matches0
Wins0
Top 3/5/102
Top 6/12/2518
Kills1.13
Avg. K/Ddefeat | a year ago | solo | Score+178 | Kills2 | |
defeat | a year ago | solo | Score+67 | Kills1 | |
defeat | a year ago | solo | Score+74 | Kills0 | |
4 matches | a year ago | solo | Score+591 | Kills3 | |
2 matches | a year ago | solo | Score+130 | Kills0 | |
2 matches | a year ago | solo | Score+484 | Kills6 | |
5 matches | a year ago | solo | Score+458 | Kills6 |