Profile Refresh
Next Update
Keep this page open while playing the game. We will update it automatically for you.
Stats are not reported to the server until the match is complete.
PC
Lifetime
Season 3
Season 4
Season 5
Season 7
season-8
NOTE
To avoid grouping your matches together, leave your profile page open on a web browser on desktop or mobile while playing Fortnite.Saturday, April 13th, 2019
7,612
Total Score26
Matches4
Wins0
Top 3/5/100
Top 6/12/2595
Kills4.32
Avg. K/D![]() winner | 2 years ago | duo | Score+555 | Kills5 | |
2 matches | 2 years ago | duo | Score+122 | Kills1 | |
2 matches | 2 years ago | duo | Score+338 | Kills5 | |
defeat | 2 years ago | duo | Score+147 | Kills4 | |
![]() winner | 2 years ago | duo | Score+745 | Kills5 | |
![]() Placement | 2 years ago | duo | Score+402 | Kills11 | |
4 matches | 2 years ago | duo | Score+1,471 | Kills18 | Wins1 |
defeat | 2 years ago | duo | Score+29 | Kills0 | |
![]() Placement | 2 years ago | duo | Score+531 | Kills4 | |
defeat | 2 years ago | duo | Score+84 | Kills1 | |
defeat | 2 years ago | duo | Score+200 | Kills1 | |
2 matches | 2 years ago | duo | Score+783 | Kills14 | Wins1 |
![]() Placement | 2 years ago | duo | Score+327 | Kills2 | |
defeat | 2 years ago | solo | Score+91 | Kills1 | |
![]() Placement | 2 years ago | solo | Score+400 | Kills7 | |
![]() Placement | 2 years ago | solo | Score+425 | Kills2 | |
defeat | 2 years ago | solo | Score+185 | Kills4 | |
![]() Placement | 2 years ago | solo | Score+484 | Kills7 | |
defeat | 2 years ago | solo | Score+22 | Kills0 | |
![]() Placement | 2 years ago | solo | Score+271 | Kills3 |
Thursday, April 11th, 2019
3,770
Total Score10
Matches4
Wins0
Top 3/5/100
Top 6/12/2530
Kills5.00
Avg. K/D![]() winner | 2 years ago | duo | Score+685 | Kills4 | |
![]() winner | 2 years ago | duo | Score+725 | Kills4 | |
![]() winner | 2 years ago | duo | Score+554 | Kills2 | |
defeat | 2 years ago | duo | Score+38 | Kills0 | |
defeat | 2 years ago | duo | Score+71 | Kills0 | |
![]() Placement | 2 years ago | duo | Score+390 | Kills5 | |
![]() winner | 2 years ago | duo | Score+805 | Kills9 | |
![]() Placement | 2 years ago | duo | Score+355 | Kills4 | |
defeat | 2 years ago | duo | Score+75 | Kills1 | |
defeat | 2 years ago | duo | Score+72 | Kills1 |