Profile Refresh
Next Update
Keep this page open while playing the game. We will update it automatically for you.
Stats are not reported to the server until the match is complete.
Switch
PC
Lifetime
season-10
season-11
Season 3
Season 4
Season 5
Season 6
Season 7
season-8
season-9
NOTE
To avoid grouping your matches together, leave your profile page open on a web browser on desktop or mobile while playing Fortnite.Wednesday, July 31st, 2019
3,588
Total Score7
Matches3
Wins0
Top 3/5/100
Top 6/12/2544
Kills11.00
Avg. K/D![]() Placement | 4 months ago | duo | Score+485 | Kills7 | |
![]() winner | 4 months ago | duo | Score+725 | Kills7 | |
2 matches | 4 months ago | duo | Score+562 | Kills9 | |
![]() Placement | 4 months ago | duo | Score+386 | Kills6 | |
![]() winner | 4 months ago | duo | Score+725 | Kills8 | |
![]() winner | 4 months ago | duo | Score+705 | Kills7 |
Tuesday, July 30th, 2019
7,176
Total Score12
Matches6
Wins11
Top 3/5/1011
Top 6/12/2577
Kills12.83
Avg. K/D![]() winner | 4 months ago | solo | Score+765 | Kills9 | |
2 matches | 4 months ago | solo | Score+488 | Kills5 | |
![]() Placement | 4 months ago | solo | Score+503 | Kills6 | |
![]() Placement | 4 months ago | solo | Score+585 | Kills5 | |
![]() Placement | 4 months ago | solo | Score+605 | Kills6 | |
![]() winner | 4 months ago | solo | Score+705 | Kills6 | |
![]() winner | 4 months ago | solo | Score+745 | Kills8 | |
3 matches | 4 months ago | solo | Score+2,035 | Kills24 | Wins2 |
![]() winner | 4 months ago | solo | Score+745 | Kills8 |
Monday, July 29th, 2019
3,067
Total Score6
Matches3
Wins4
Top 3/5/106
Top 6/12/2530
Kills10.00
Avg. K/D2 matches | 4 months ago | solo | Score+889 | Kills9 | Wins1 |
![]() Placement | 4 months ago | solo | Score+313 | Kills3 | |
![]() winner | 4 months ago | solo | Score+725 | Kills7 | |
![]() winner | 4 months ago | solo | Score+745 | Kills8 | |
![]() Placement | 4 months ago | solo | Score+395 | Kills3 |
Sunday, July 28th, 2019
4,044
Total Score7
Matches4
Wins6
Top 3/5/106
Top 6/12/2546
Kills15.33
Avg. K/D2 matches | 4 months ago | solo | Score+1,250 | Kills14 | Wins1 |
![]() winner | 4 months ago | solo | Score+765 | Kills9 | |
![]() winner | 4 months ago | solo | Score+805 | Kills11 | |
2 matches | 4 months ago | solo | Score+773 | Kills7 | Wins1 |
![]() Placement | 4 months ago | solo | Score+451 | Kills5 |
Saturday, July 27th, 2019
3,825
Total Score5
Matches5
Wins5
Top 3/5/105
Top 6/12/2545
KillsInfinity
Avg. K/D![]() winner | 4 months ago | solo | Score+785 | Kills10 | |
![]() winner | 4 months ago | solo | Score+665 | Kills4 | |
![]() winner | 4 months ago | solo | Score+745 | Kills8 | |
![]() winner | 4 months ago | solo | Score+825 | Kills12 | |
![]() winner | 4 months ago | solo | Score+805 | Kills11 |